TF SVK2 30W Heating Cable
Heating cable for outdoor use 30W/m 230VAC
Download documents
Text download
General description
This text may be copied and used for marketing purposes of this product.
Click this icon to copy clean and unformatted text
Areas of use
This text may be copied and used for marketing purposes of this product.
Click this icon to copy clean and unformatted text
Unique Selling Propositions / USP
This text may be copied and used for marketing purposes of this product.
Click this icon to copy clean and unformatted text
Logistics data
F-PACK
Product's smallest sales packaging
| Art no. | Product | Width | Height/dia. | Length | Weight | Quantity | Unit | GTIN (GTIN13) |
|---|---|---|---|---|---|---|---|---|
| 10 011 43 | TF SVK2 30 300W/10m 30W/m | 275mm | 55mm | 275mm | 995g | 1 | STK | 7071236017103 |
| 10 011 44 | TF SVK2 30 450W/15m 30W/m | 290mm | 50mm | 290mm | 1381g | 1 | STK | 7071236017110 |
| 10 011 45 | TF SVK2 30 600W/20m 30W/m | 310mm | 50mm | 310mm | 1770g | 1 | STK | 7071236017127 |
| 10 011 50 | TF SVK2 30 750W/25m 30W/m | 330mm | 60mm | 330mm | 2137g | 1 | STK | 7071236017134 |
| 10 011 59 | TF SVK2 30 900W/30m 30W/m | 290mm | 80mm | 290mm | 2353g | 1 | STK | 7071236017141 |
| 10 011 61 | TF SVK2 30 1200W/40m 30W/m | 320mm | 80mm | 320mm | 3326g | 1 | STK | 7071236017158 |
| 10 011 63 | TF SVK2 30 1500W/50m 30W/m | 330mm | 80mm | 330mm | 3914g | 1 | STK | 7071236017165 |
| 10 011 69 | TF SVK2 30 1800W/60m 30W/m | 340mm | 85mm | 340mm | 4458g | 1 | STK | 7071236017172 |
| 10 011 70 | TF SVK2 30 2100W/70m 30W/m | 350mm | 90mm | 350mm | 5300g | 1 | STK | 7071236017189 |
| 10 011 71 | TF SVK2 30 2400W/80m 30W/m | 350mm | 125mm | 350mm | 5930g | 1 | STK | 7071236017196 |
| 10 011 73 | TF SVK2 30 3000W/100m 30W/m | 345mm | 130mm | 345mm | 7200g | 1 | STK | 7071236017202 |
| 10 011 74 | TF SVK2 30 3600W/120m 30W/m | 370mm | 140mm | 370mm | 9100g | 1 | STK | 7071236017219 |
M-PACK
Product's intermediate packaging
| Art no. | Product | Width | Height/dia. | Length | Weight | Quantity | Unit | GTIN (GTIN13) |
|---|---|---|---|---|---|---|---|---|
| 10 011 43 | TF SVK2 30 300W/10m 30W/m | 470mm | 245mm | 550mm | 11600g | 10 | STK | 27071236017107 |
| 10 011 44 | TF SVK2 30 450W/15m 30W/m | 470mm | 245mm | 550mm | 17000g | 11 | STK | 27071236017114 |
| 10 011 45 | TF SVK2 30 600W/20m 30W/m | 470mm | 245mm | 550mm | 17500g | 9 | STK | 27071236017121 |
| 10 011 50 | TF SVK2 30 750W/25m 30W/m | 470mm | 245mm | 550mm | 19000g | 8 | STK | 27071236017138 |
| 10 011 59 | TF SVK2 30 900W/30m 30W/m | 470mm | 245mm | 550mm | 13000g | 5 | STK | 27071236017145 |
| 10 011 61 | TF SVK2 30 1200W/40m 30W/m | 470mm | 245mm | 550mm | 14000g | 4 | STK | 27071236017152 |
| 10 011 63 | TF SVK2 30 1500W/50m 30W/m | 470mm | 245mm | 550mm | 22000g | 5 | STK | 27071236017169 |
| 10 011 69 | TF SVK2 30 1800W/60m 30W/m | 470mm | 245mm | 550mm | 19700g | 4 | STK | 27071236017176 |
| 10 011 70 | TF SVK2 30 2100W/70m 30W/m | 450mm | 230mm | 550mm | 17000g | 3 | ESK | - |
| 10 011 71 | TF SVK2 30 2400W/80m 30W/m | 470mm | 245mm | 550mm | 13500g | 2 | STK | 27071236017190 |
| 10 011 73 | TF SVK2 30 3000W/100m 30W/m | 470mm | 245mm | 550mm | 16500g | 2 | STK | 27071236017206 |
| 10 011 74 | TF SVK2 30 3600W/120m 30W/m | 500mm | 290mm | 500mm | 20500g | 2 | STK | 27071236017213 |
Accessory

TF strips 100/2,5 Sort
1319300

TF strips 140/3,6 Sort
1319308

TF spesialprimer 1l
1001088

TF skjøtesett komplett
1001094

TF Tilledning m/jord 2x1,5mm²
1001096

TF stålnett 0,77x1,17m
1001076

TF tilledning m/jord 2x4mm²
1001099

TF følerrør tomslange PA Ø8,5 2m
1260100

TF Tilledning m/jord 2x2,5mm²
1001097

Hey'di grunnrens 1l
1001083

TF Leggebånd aluminum B25mm L15m
1011457
Works with






