TF SVK2 10W Heating Cable
Heating cable in fixed lengths 10W/m
Download documents
Text download
General description
This text may be copied and used for marketing purposes of this product.
Click this icon to copy clean and unformatted text
Areas of use
This text may be copied and used for marketing purposes of this product.
Click this icon to copy clean and unformatted text
Unique Selling Propositions / USP
This text may be copied and used for marketing purposes of this product.
Click this icon to copy clean and unformatted text
Logistics data
F-PACK
Product's smallest sales packaging
| Art no. | Product | Width | Height/dia. | Length | Weight | Quantity | Unit | GTIN (GTIN13) |
|---|---|---|---|---|---|---|---|---|
| 10 011 11 | TF SVK2 10 100W/10m 10W/m | 360mm | 120mm | 360mm | 4000g | 1 | STK | 7071236016960 |
| 10 011 16 | TF SVK2 10 300W/30m 10W/m | 290mm | 80mm | 290mm | 2358g | 1 | STK | 7071236017004 |
| 10 011 17 | TF SVK2 10 350W/35m 10W/m | 330mm | 75mm | 330mm | 2880g | 1 | STK | 7071236017011 |
| 10 011 18 | TF SVK2 10 400W/40m 10W/m | 320mm | 80mm | 320mm | 3320g | 1 | STK | 7071236017028 |
| 10 011 19 | TF SVK2 10 450W/45m 10W/m | 330mm | 75mm | 330mm | 3590000g | 1 | STK | 7071236017035 |
| 10 011 20 | TF SVK2 10 500W/50m 10W/m | 330mm | 80mm | 330mm | 3900g | 1 | STK | 7071236017042 |
| 10 011 25 | TF SVK2 10 600W/60m 10W/m | 335mm | 90mm | 335mm | 4630g | 1 | STK | 7071236000518 |
| 10 011 26 | TF SVK2 10 800W/80m 10W/m | 330mm | 130mm | 330mm | 6200g | 1 | STK | 7071236017066 |
| 10 011 27 | TF SVK2 10 1000W/100m 10W/m | 355mm | 130mm | 355mm | 7530g | 1 | STK | 7071236017073 |
| 10 011 30 | TF SVK2 10 1200W/120m 10W/m | 380mm | 150mm | 380mm | 8930g | 1 | STK | 7071236017080 |
| 10 011 41 | TF SVK2 10 1500W/150m 10W/m | 400mm | 130mm | 400mm | 10800g | 1 | STK | 7071236017097 |
| 10 215 26 | TF SVK2 10 150W/15m 10W/m | 290mm | 50mm | 290mm | 1373g | 1 | STK | 7071236017561 |
| 10 215 27 | TF SVK2 10 200W/20m 10W/m | 300mm | 75mm | 300mm | 1820g | 1 | STK | 7071236017578 |
| 10 215 28 | TF SVK2 10 250W/25m 10W/m | 300mm | 80mm | 300mm | 2060g | 1 | STK | 7071236017585 |
M-PACK
Product's intermediate packaging
| Art no. | Product | Width | Height/dia. | Length | Weight | Quantity | Unit | GTIN (GTIN13) |
|---|---|---|---|---|---|---|---|---|
| 10 011 17 | TF SVK2 10 350W/35m 10W/m | 470mm | 245mm | 550mm | 16500g | 5 | STK | 27071236017015 |
| 10 011 18 | TF SVK2 10 400W/40m 10W/m | 470mm | 245mm | 550mm | 19000g | 5 | STK | 27071236017022 |
| 10 011 20 | TF SVK2 10 500W/50m 10W/m | 470mm | 245mm | 550mm | 17000g | 4 | ESK | - |
| 10 011 25 | TF SVK2 10 600W/60m 10W/m | 470mm | 245mm | 550mm | 20000g | 4 | ESK | - |
| 10 011 26 | TF SVK2 10 800W/80m 10W/m | 470mm | 245mm | 550mm | 14500g | 2 | STK | 27071236017060 |
| 10 011 27 | TF SVK2 10 1000W/100m 10W/m | 470mm | 245mm | 550mm | 17500g | 2 | STK | 27071236017077 |
| 10 011 30 | TF SVK2 10 1200W/120m 10W/m | 470mm | 245mm | 550mm | 20000g | 2 | STK | 27071236017084 |
| 10 011 41 | TF SVK2 10 1500W/150m 10W/m | 500mm | 29mm | 500mm | 24000g | 2 | ESK | - |
| 10 215 26 | TF SVK2 10 150W/15m 10W/m | 470mm | 245mm | 550mm | 14500g | 10 | STK | 27071236017565 |
| 10 215 27 | TF SVK2 10 200W/20m 10W/m | 470mm | 245mm | 550mm | 10500g | 6 | STK | 27071236017572 |
| 10 215 28 | TF SVK2 10 250W/25m 10W/m | 47mm | 24mm | 55mm | 12000g | 5 | ESK | - |
Accessory

TF strips 100/2,5 Sort
1319300

TF strips 140/3,6 Sort
1319308

TF spesialprimer 1l
1001088

TF skjøtesett komplett
1001094

TF Tilledning m/jord 2x1,5mm²
1001096

TF stålnett 0,77x1,17m
1001076

TF følerrør tomslange PA Ø8,5 2m
1260100

TF Tilledning m/jord 2x2,5mm²
1001097

Hey'di grunnrens 1l
1001083

TF Alu Tape 50mm 50m
5430424

TF skjøtesett for tilledning
1001092
Works with




